Cadwell Park hosts the British Superbike Championship for round eight of the 2023 season this weekend. Follow this page throughout the weekend for BSB Cadwell Park results.
Overview
Race 3 - Bridewell strikes back with Race 3 victory over Irwin
Race 2 - Irwin doubles up with second-half charge to Race 2 win
Race 1 - Irwin puts Ducati back on top despite intense Yamaha pressure
Qualifying - Vickers fastest as Superpole cancelled for rain
FP2 - Rain causes delays and limits running, but Brookes fastest
FP1 - O'Halloran continues dominant Thruxton form with P1 in Cadwell FP1
Race 3
A change of order was in store for BSB Race 3 at Cadwell Park, as Tommy Bridewell reversed his fortunes of the weekend so far to take his first race win in six.
Although it was Leon Haslam who started from pole position and who led the first lap, it was Storm Stacey who made the holeshot. By the end of the first lap, though, he had been shuffled back to third place, behind Haslam and Kyle Ryde.
Haslam led the opening four laps, but Ryde passed him for the lead at the hairpin on lap five, and Glenn Irwin - who had been third for a few laps by now - immediately followed Ryde through.
Credit: McAMS Yamaha
Irwin hit the front on lap eight, passing Ryde at Park Corner, and he immediately began to impose his pace.
Tommy Bridewell was showing an improvement in his speed and pace compared to the previous races and sessions of the weekend and had got past Leon Haslam for third place soon after Irwin hit the front. Sensing the danger of his teammate’s pace, the #46 soon dispatched Ryde and moved into second place.
Bridewell sat with his teammate for multiple laps, before making his move on lap 16, from which point he was not headed. It was quite the turnaround from Bridewell, who struggled to find a good feeling with his Ducati all weekend, but who took absolute advantage when he was able to find the setting he needed.
Irwin made it three podiums from three and a 1-1-2 scorecard for the weekend with second place, while the podium was completed by Leon Haslam.
Kyle Ryde was the top Yamaha in fourth, ahead of the top Kawasaki of Lee Jackson in fifth. Jason O’Halloran was sixth, ahead of Christian Iddon (7th), Josh Brookes (8th), Storm Stacey (9th), and Peter Hickman (10th), who completed the top 10.
Full BSB results from Race 3 at Cadwell Park are below.
Jack Kennedy and Ryan Vickers both did not start BSB Race 3 after their respective crashes in BSB Race 2.
2023 Cadwell Park BSB Results | Race 3
2023 British Superbike Championship (BSB) | Cadwell Park | Race 3 Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 0.057 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 0.491 |
4 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 0.715 |
5 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 0.947 |
6 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1.651 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 5.588 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 7.117 |
9 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 7.721 |
10 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 19.749 |
11 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 28.866 |
12 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 34.647 |
13 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 36.866 |
14 | Luke Stapleford | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 37.977 |
15 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 45.774 |
DNF | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | DNF |
DNF | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
Race 2
BSB Race 2 at Cadwell Park panned out quite differently from Race 1 the previous day, but Glenn Irwin emerged the winner, regardless, for the second time this weekend.
Leon Haslam started from pole position, but it was Ryan Vickers - from the second row - who made the holeshot. Although he lost the lead to Haslam at turn four, he reclaimed the lead at the hairpin to lead the opening lap.
Vickers had been pulling away in the first laps, but on lap seven he crashed. That put Haslam in the lead but under undeniable pressure from the remaining OMG Yamaha of Kyle Ryde and the lead Cheshire Mouldings Kawasaki of the reportedly outgoing Lee Jackson.
Jackson pushed up to second place on the direction change from turn one to turn two on lap nine. He repeated the move to take the lead from Haslam on lap 10, but his move pushed Haslam slightly wide which also allowed Ryde past the #91 and into second.
Credit: Mar-Train Racing
Despite Jackson’s urgency in getting to the front, he was unable to escape once he got there. Instead, the front group remained seven-strong behind him, and he eventually lost the lead on lap 14 to Ryde.
Ryde led onto the final lap, but he was already second by the time they arrived at turn one. Glenn Irwin had passed Lee Jackson on the previous lap, and now he blasted past Ryde’s Yamaha on the pit straight.
The last lap which followed from Irwin was put him out of reach of Ryde, who finished second, while Jason O’Halloran was third. For Irwin, it was his second win of the weekend, and he made more important ground in the championship.
Primarily that was because of the continued, relative struggles of his championship-leading teammate, Tommy Bridewell, who improved again on Sunday and finished fifth, behind Leon Haslam in fourth, despite a run-off at the chicane on lap three.
Christian Iddon made the same mistake as Bridewell twice, but did not lose enough time in the process on both occasions, and so he finished seventh. Ahead of him was Lee Jackson in sixth, who could feel somewhat unfortunate to miss out on the podium after he was pushed wide and onto the grass at the hairpin on the penultimate lap by Jason O’Halloran.
Josh Brookes took eighth place, ahead of Storm Stacey (9th), while Tom Neave (10th) rounded out the top 10 on the top-placed Honda.
Full BSB results from Race 2 in Cadwell Park are below.
2023 Cadwell Park BSB Results | Race 2
2023 British Superbike Championship (BSB) | Cadwell Park | Race 2 Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 0.468 |
3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 0.770 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1.175 |
5 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1.722 |
6 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 2.485 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 7.318 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 7.611 |
9 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 7.904 |
10 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 12.923 |
11 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 26.051 |
12 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 26.188 |
13 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 26.808 |
14 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 37.564 |
15 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 50.803 |
DNF | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | DNF |
DNF | Luke Stapleford | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
Race 1
BSB Race 1 at Cadwell Park was dry, despite the intermittent showers throughout Saturday, and it began with Ryan Vickers on pole position. But, by the end, it was Glenn Irwin who emerged the victor.
It was the pole sitter Vickers who made the holeshot from pole position, but Glenn Irwin led into Park Corner on the first lap, and maintained that lead to the end of the first lap.
Irwin led the opening few tours, but by lap three rain had began to fall, albeit lightly.
By half-distance, Irwin had pulled himself and the tw OMG Yamahas of Ryan Vickers and Kyle Ryde away from the rest of the pack to form a leading group of three. The rain presented little more than a distraction, and so the battle for the win - and the order of the podium - would be decided by these three.
Vickers had been setting Irwin up for a while by the last lap, but his plans were scuppered by his own teammate - Ryde - who passed him at Park.
Credit: McAMS Yamaha
Ryde, though, like Vickers, was unable to do anything about Irwin, who took an important win in the context of the championship.
An OMG Racing 2-3 looked as though it was destined to be Vickers ahead of Ryde, but the #7 was unable to respond to the aforementioned move of his teammate on the final lap, meaning Ryde took second and Vickers third.
Jason O’Halloran’s late charge came a little bit too late for him to make a move for the podium. He arrived on the back of the front three mid-way through the penultimate lap, but could not find a way through. Instead, he finished fourth, but his late pace will be a cause for optimism ahead of Monday’s two longer races.
Tommy Bridewell was more competitive in Race 1 than he had been up to that point in the weekend. He finished fifth, so limited the damage to Irwin and O’Halloran in the championship quite well.
Behind Bridewell was Lee Jackson (6th, top Kawasaki), while Christian Iddon was seventh, ahead of Josh Brookes (8th, top BMW), Peter Hickman (9th), and Jack Kennedy (10th) who completed the top 10.
Charlie Nesbitt, who missed qualifying due to a FP3 crash, started the race, but crashed out at the hairpin. Although he was clearly not in perfect condition, he was able to walk away from his Race 1 crash.
Full BSB results from Race 1 at Cadwell Park are below.
2023 Cadwell Park BSB Results | Race 1
2023 British Superbike Championship (BSB) | Cadwell Park | Race 1 Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 0.118 |
3 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 0.250 |
4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 0.472 |
5 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1.686 |
6 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1.887 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2.796 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 8.105 |
9 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 8.940 |
10 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 9.255 |
11 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 14.057 |
12 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 20.142 |
13 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 22.124 |
14 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 28.411 |
15 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 33.456 |
16 | Luke Stapleford | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 34.272 |
17 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 36.484 |
18 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 42.619 |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
Qualifying
The Superpole format returned this weekend at BSB’s Cadwell Park round, but intermittent rain saw the one-lap format cancelled in favour of a more standard, timed Q2 session. Ryan Vickers was fastest, taking pole position for Race 1.
Before Superpole commenced, the three riders to join the fastest 12 from Free Practice had to be decided in Q1, which was topped by Jack Kennedy. Tom Neave and Bradley Perie were second and and third fastest, respectively, and joined the #4 in advancing to Superpole.
Being the slowest of the three to advance from Q1, Perie was set to kick off Superpole, but it was decided that the one-lap format would be cancelled due to rain. That became much heavier after around five minutes of the revised, timed Q2 session, which effectively meant qualifying was over with eight minutes left on the clock.
That was good news for Ryan Vickers, who was fastest by 0.048 seconds as everyone headed back into pit lane and therefore took pole position. Leon Haslam had set the fastest time before Vickers, but then had a mechanical. Vickers’ time demoted Haslam to second, where he qualified ahead of Glenn Irwin on the top-placed Ducati in third.
Credit: McAMS Yamaha
Jason O’Halloran was visibly frustrated when he got back to the McAMS Yamaha garage. He had been caught up behind the aforementioned Perie on his fastest lap, which meant he was fourth when the rain arrived. Kyle Ryde was behind him in fifth, but the #77 would go on to be the only improver in the final part of the session, going fastest-of-all in the final split on his last lap in order to jump from fifth to fourth, and bump O’Halloran to the middle of the second row. Row two is completed by Lee Jackson (6th) on the lead Kawasaki.
Championship leader Tommy Bridewell was caught up behind O’Halloran when O’Halloran was held up behind Perie, and was one of a few riders to head out at the end but not improve. He qualified seventh, and will start alongside his fellow Ducati rider Christian Iddon (8th), and Peter Hickman on the FHO BMW (9th) who completes row three.
Hickman’s FHO teammate Josh Brookes (10th) completes the qualifying top 10, and will be joined by Jack Kennedy (11th) and Storm Stacey (12th) on the fourth row; while row five is made up of Bradley Perie (13th), Tom Neave (14th), and, provisionally, Charlie Nesbitt, who crashed in practice on Saturday morning and did not take part in qualifying after being transferred to the medical centre.
Full BSB results from qualifying in Cadwell Park are below.
2023 Cadwell Park BSB Results | Qualifying
2023 British Superbike Championship (BSB) | Cadwell Park | Qualifying Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 1:25.847 |
2 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:25.895 |
3 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:25.979 |
4 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 1:26.070 |
5 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1:26.102 |
6 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:26.172 |
7 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:26.207 |
8 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.217 |
9 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.228 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:26.351 |
11 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 1:26.538 |
12 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 1:26.592 |
13 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:27.159 |
14 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:28.105 |
15 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | No Time Set |
16 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:27.418 |
17 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:27.820 |
18 | Luke Stapleford | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:27.963 |
19 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:28.094 |
20 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 1:28.505 |
21 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:28.666 |
FP2
BSB FP2 in Cadwell Park was delayed due to weather by 15 minutes. The rain also meant that there was quite limited running in the session itself, which was topped by Josh Brookes.
In contrast to dry conditions, Brookes was followed up by the two PBM Ducatis of Glenn Irwin (2nd) and championship leader Tommy Bridewell (3rd), while Charlie Nesbitt was fourth on the Hawk Racing Honda.
Lee Jackson was fifth on the leading Kawasaki, ahead of Peter Hickman on the top BMW (6th), and the Honda Racing UK pairing of Tom Neave (7th) and Franco Bourne (8th); while Leon Haslam (9th) and Luke Stapleford (10th) - replacing Dean Harrison, who is racing the Manx Grand Prix, at DAO Racing this weekend - completed the top 10.
Only 14 riders set times, and the conditions meant that the times from FP1 would decide seeding for Q1 and Superpole.
Before the start of FP2 in Cadwell Park, two riders had been ruled out of the weekend. Max Cook had crashed in the Friday test, and only completed two laps in FP1 before deciding to sit out the weekend. Danny Buchan had finished FP1 in sixth place, but a crash during the session resulted in him being transferred to Hull Royal Infirmary and being ruled out of the rest of the weekend.
Full BSB results from FP2 in Cadwell Park are below.
2023 Cadwell Park BSB Results | FP2
2023 British Superbike Championship (BSB) | Cadwell Park | FP2 Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:36.907 |
2 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:37.262 |
3 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:37.530 |
4 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 1:37.826 |
5 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:38.549 |
6 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:38.865 |
7 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:39.036 |
8 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:39.431 |
9 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:39.986 |
10 | Luke Stapleford | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:40.155 |
11 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:41.148 |
12 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:41.873 |
13 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:44.059 |
14 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:50.774 |
Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | No Time Set | |
Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | No Time Set | |
Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | No Time Set | |
Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | No Time Set | |
Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | No Time Set | |
Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | No Time Set | |
Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | No Time Set | |
Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | No Time Set | |
Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | No Time Set |
FP1
FP1 got the August Bank Holiday weekend kicked off (as ever) for the British Superbike Championship in Cadwell Park. Jason O'Halloran continued his strong form from Thruxton to end the session on top.
Jason O'Halloran topped every session at Thruxton when BSB was there two weeks ago, and he remains unbeaten in a session after FP1 in Cadwell Park. The Australian's speed means we still have to go back to Tommy Bridewell's win in Race 3 at Brands Hatch one month ago to find the last timed session that O'Halloran did not top.
Credit: FHO Racing
For Bridewell, the session did not go so well. If O'Halloran had carried his strong form from Thruxton into Cadwell Park, Bridewell seems to have carried his comparatively poor form forwards, as he finished 13th in FP1, over one second slower than O'Halloran.
Bridewell's teammate, Glenn Irwin, faired slightly better than the championship leader in Thruxton, and he did so again in FP1. He was 0.8 seconds adrift of O'Halloran, but fifth fastest nonetheless.
While the Ducatis struggled at Thruxton, the Yamahas comparatively excelled. That seemed to continue on Friday morning in Cadwell Park, with O'Halloran followed up by the OMG Yamahas of Kyle Ryde (2nd) and Ryan Vickers (3rd). O'Halloran and Ryde were the only riders in the 1:25s, and Vickers' fastest time was a 1:26.194.
In fourth place was the fastest Kawasaki, belonging on this occasion to Starline Racing's Storm Stacey, while Danny Buchan (6th) and Josh Brookes (7th) ensured BMW's presence in the top 10.
That top 10 was completed by Lee Jackson (8th), Christian Iddon (9th), and Charlie Nesbitt (10th), while the two final provisional Superpole (which returns this weekend for the first time since Snetterton) spots belong Peter Hickman (11th) and Leon Haslam (12th).
Full BSB results from FP1 in Cadwell Park are below.
2023 Cadwell Park BSB Results | FP1
2023 British Superbike Championship (BSB) | Cadwell Park | FP1 Results | Round 8 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1:25.667 |
2 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 1:25.764 |
3 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 1:26.194 |
4 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 1:26.249 |
5 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:26.434 |
6 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 1:26.438 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:26.450 |
8 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:26.496 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.595 |
10 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 1:26.732 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.750 |
12 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:26.838 |
13 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:26.961 |
14 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 1:27.275 |
15 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:27.445 |
16 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:27.487 |
17 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:27.944 |
18 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:28.113 |
19 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 1:28.452 |
20 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:28.507 |
21 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:29.198 |
22 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:30.799 |
Lead image courtesy of OMG Racing.